| Cat | UNIQUEPRINTS COOPER | |
|---|---|---|
| Color | SEAL LYNX POINT SPOTTED TABBY | |
| Sex | Male | |
| Breed | BENGAL | |
| Eye Color | BLUE | |
| Sire | SHERAKAN GREAT CATSBY OF ATARAXIA | |
| Dam | HEAVENSDOOR BRIDIE OF UNIQUEPRINTS | |
| COI: | Total: 26.385% |
| ALCs Sire | 14G (max. 29G) CENTERWALL ASIAN LEOPARD CATS 198566 times | 13G (max. 24G) BAGHARA - SERGURA KHAN OF KENT 1787 times | 14G (max. 25G) BONZAI 412 times | 12G (max. 20G) KABUKI OF MILLWOOD 70 times | 16G (max. 21G) STONEY OF HATFIELD ALC 36 times | 14G (max. 16G) PHANTOM 5 times | 12G (max. 16G) ART DECO OF LIONSMOUNTAIN 14 times | 17G KIBUKI OF BENGALINE 2 times | 12G TARO OF BUNDAS 2 times | 14G (max. 15G) LEAPOLE OF NEWHORIZON 2 times |
|---|
| ALCs Dam | 14G (max. 28G) CENTERWALL ASIAN LEOPARD CATS 116960 times | 12G (max. 23G) BAGHARA - SERGURA KHAN OF KENT 1044 times | 15G (max. 24G) BONZAI 264 times | 11G (max. 19G) KABUKI OF MILLWOOD 50 times | 13G (max. 16G) PHANTOM 5 times | 14G (max. 16G) ART DECO OF LIONSMOUNTAIN 9 times | 17G (max. 19G) STONEY OF HATFIELD ALC 11 times | 16G KIBUKI OF BENGALINE 1 times | 11G (max. 12G) TARO OF BUNDAS 2 times | 16G LEAPOLE OF NEWHORIZON 1 times |
|---|
| Generation | 11G Cat with 10 different ALC's |
|---|
| Full Sibling List (2) | Full Sibling 1 | UNIQUEPRINTS COMOROS OF LUXXIS | Full Sibling 2 | UNIQUEPRINTS GEO |
|---|
| Half Sibling (Sire) List (3) | Dam | Half Sibling (Sire) |
|---|---|---|
| UNIQUEPRINTS ELANOR OF ZIVBENGALS | DEERFERNFARMS VOODOO | UNIQUEPRINTS JUJU | ALESSANDRO MIA AMORE MIO | LOTSOFSPOTS MISS B HAVEN |
This is a free site | ©2016-2025 Bengal-Data.com /\ HR /\ CR /\ BE /\ SW | Impressum
powered by Wildfruits-Bengal /\ sponsored by PappyCat