| Cat | KATZIZI ZORINA | |
|---|---|---|
| Color | BROWN (BLACK) SPOTTED TABBY | |
| Sex | Female | |
| Breed | BENGAL | |
| Sire | POSHPAWS IM SO AWESOME LOOK AT ME | |
| Dam | ADTHISH ZURI | |
| COI: | Total: 24.474% |
| ALCs Sire | 14G (max. 26G) CENTERWALL ASIAN LEOPARD CATS 29388 times | 11G (max. 21G) BAGHARA - SERGURA KHAN OF KENT 269 times | 14G (max. 22G) BONZAI 94 times | 10G (max. 17G) KABUKI OF MILLWOOD 18 times | 15G (max. 18G) STONEY OF HATFIELD ALC 6 times | 13G ART DECO OF LIONSMOUNTAIN 2 times |
|---|
| ALCs Dam | 13G (max. 26G) CENTERWALL ASIAN LEOPARD CATS 15650 times | 11G (max. 21G) BAGHARA - SERGURA KHAN OF KENT 128 times | 13G (max. 21G) BONZAI 40 times | 11G (max. 16G) KABUKI OF MILLWOOD 10 times | 16G (max. 17G) STONEY OF HATFIELD ALC 3 times |
|---|
| Generation | 10G Cat with 6 different ALC's |
|---|
| Offspring List (2) | Sire | Offspring |
|---|---|---|
| WILDBENGALS HELIOS OF KATZIZI | KATZIZI SOLOMAN OF DOTTYCAT | KATZIZI DEJA VUEZ |
| MyLitters (2) |
|---|
| Half Sibling (Sire) List (2) | Dam | Half Sibling (Sire) |
|---|---|---|
| POSHPAWS WILD AT HEART | POSHPAWS NEWS WORTHY | GALENSIS HENDRIKJE | QGC KATZIZI HARLEY QUINN |
This is a free site | ©2016-2025 Bengal-Data.com /\ HR /\ CR /\ BE /\ SW | Impressum
powered by Wildfruits-Bengal /\ sponsored by PappyCat