Cat | FARAON-SHOW DIVA-DOHA | |
---|---|---|
Color | BROWN (BLACK) SPOTTED TABBY | |
Sex | Female | |
Breed | BENGAL | |
Sire | AMAZONGOLD CAERUS | |
Dam | FARAON-SHOW AMELIA | |
COI: | Total: 37.856% |
ALCs Sire | 14G (max. 29G) CENTERWALL ASIAN LEOPARD CATS 198663 times | 13G (max. 24G) BAGHARA - SERGURA KHAN OF KENT 1773 times | 16G (max. 25G) BONZAI 500 times | 12G (max. 20G) KABUKI OF MILLWOOD 74 times | 14G (max. 16G) ART DECO OF LIONSMOUNTAIN 11 times | 17G (max. 20G) STONEY OF HATFIELD ALC 25 times | 12G (max. 13G) LEAPOLE OF NEWHORIZON 2 times | 14G (max. 17G) PHANTOM 2 times |
---|
ALCs Dam | 14G (max. 30G) CENTERWALL ASIAN LEOPARD CATS 230187 times | 13G (max. 25G) BAGHARA - SERGURA KHAN OF KENT 1893 times | 15G (max. 26G) BONZAI 597 times | 12G (max. 21G) KABUKI OF MILLWOOD 78 times | 14G (max. 17G) ART DECO OF LIONSMOUNTAIN 18 times | 17G (max. 21G) STONEY OF HATFIELD ALC 10 times | 12G (max. 14G) LEAPOLE OF NEWHORIZON 2 times | 18G PHANTOM 1 times |
---|
Generation | 12G Cat with 8 different ALC's |
---|
Half Sibling (Dam) List (1) | Sire | Half Sibling (Dam) |
---|---|---|
FARAON-SHOW BIG BORIS | FARAON-SHOW AMAZONGOLD FERRARI DREAM |
This is a free site | ©2016-2025 Bengal-Data.com /\ HR /\ CR /\ BE /\ SW | Impressum
powered by Wildfruits-Bengal /\ sponsored by PappyCat