| Cat | RAJAH-SHAZADY'S LOULOU | |
|---|---|---|
| Color | BROWN (BLACK) SPOTTED TABBY | |
| Sex | Female | |
| Breed | BENGAL | |
| Sire | REHBIS WITHOUT WORDS DARK SHADDOW | |
| Dam | MAROON JUNA | |
| COI: | Total: 23.047% |
| ALCs Sire | 14G (max. 27G) CENTERWALL ASIAN LEOPARD CATS 87164 times | 13G (max. 22G) BAGHARA - SERGURA KHAN OF KENT 803 times | 10G (max. 15G) ART DECO OF LIONSMOUNTAIN 9 times | 15G (max. 23G) BONZAI 148 times | 15G (max. 17G) STONEY OF HATFIELD ALC 15 times | 12G (max. 18G) KABUKI OF MILLWOOD 18 times | 15G PHANTOM 2 times |
|---|
| ALCs Dam | 13G (max. 28G) CENTERWALL ASIAN LEOPARD CATS 76859 times | 10G (max. 23G) BAGHARA - SERGURA KHAN OF KENT 691 times | 15G (max. 24G) BONZAI 147 times | 14G (max. 18G) STONEY OF HATFIELD ALC 15 times | 14G (max. 19G) KABUKI OF MILLWOOD 18 times | 15G (max. 16G) PHANTOM 2 times | 14G (max. 15G) ART DECO OF LIONSMOUNTAIN 6 times | 16G KIBUKI OF BENGALINE 1 times | 11G TARO OF BUNDAS 1 times |
|---|
| Generation | 10G Cat with 9 different ALC's | |
|---|---|---|
| HCM Diagnostic | HCM NORMAL@2019-12-20 | |
| PK Deficiency | N/N Normal | |
| PRA-b Diagnostic | N/PRA Carrier | |
| PKD Diagnostic | 2019-12-20 clear/normal |
| Offspring List (3) | Sire | Offspring |
|---|---|---|
| RAJAH-SHAZADY'S INCREDIBLE BOY | ALOKIN'S MEGARA | ALOKIN'S MERIDA | RAJAH-SHAZADY'S QUICHA |
| MyLitters (1) |
|---|
| Half Sibling (Dam) List (1) | Sire | Half Sibling (Dam) |
|---|---|---|
| RAJAH-SHAZADY'S INCREDIBLE BOY | RAJAH-SHAZADY'S ROUBEN |
This is a free site | ©2016-2025 Bengal-Data.com /\ HR /\ CR /\ BE /\ SW | Impressum
powered by Wildfruits-Bengal /\ sponsored by PappyCat