| Cat | QGCA LEOPARDHAVEN NAIROBI | |
|---|---|---|
| Color | BROWN (BLACK) SPOTTED TABBY | |
| Sex | Male | |
| Breed | BENGAL | |
| Sire | WILDTHINGS MASTERPIECE OF ALUREN | |
| Dam | OD WILDTHINGS SERENGETI | |
| COI: | Total: 24.86% |
| ALCs Sire | 9G (max. 12G) CENTERWALL ASIAN LEOPARD CATS 60 times |
|---|
| ALCs Dam | 8G (max. 11G) CENTERWALL ASIAN LEOPARD CATS 34 times |
|---|
| Generation | 8G Cat with 1 different ALC's |
|---|
| Full Sibling List (1) | Full Sibling 1 | DGC LEOPARDHAVEN MORNING GLORY |
|---|
| Half Sibling (Sire) List (2) | Dam | Half Sibling (Sire) |
|---|---|---|
| ABUNDADOTS SPRING FAWN F3 | BOSQUEBENGALS HANNIBAL F4 | ABUNDADOTS 3 CAT F3 OF DEFIANT | BOSQUEBENGALS GOLDEN GIRL |
| Half Sibling (Dam) List (3) | Sire | Half Sibling (Dam) |
|---|---|---|
| GENTLE BEN OF GOGEES | SGC LEOPARDHAVEN KODIAK | JESSHAWK OF LEOPARDHAVEN | GRC LEOPARDHAVEN ACT ONE | RW SGC LEOPARDHAVEN ARUSHA |
This is a free site | ©2016-2025 Bengal-Data.com /\ HR /\ CR /\ BE /\ SW | Impressum
powered by Wildfruits-Bengal /\ sponsored by PappyCat