| Cat | WILDSAFARI'S ADONIS | |
|---|---|---|
| Color | BLUE MINK SPOTTED TABBY | |
| Sex | Male | |
| Breed | BENGAL | |
| Sire | DGC NOLA WILD ARCTIC OF WILDSAFARI | |
| Dam | MALACHI SARAH OF WILDSAFARI | |
| COI: | Total: 19.351% | 
| ALCs Sire | 8G (max. 11G) CENTERWALL ASIAN LEOPARD CATS 38 times | 7G BONZAI 1 times | 
|---|
| ALCs Dam | 7G  (max. 11G) CENTERWALL ASIAN LEOPARD CATS 26 times | 5G BAGHARA - SERGURA KHAN OF KENT 1 times | 
|---|
| Generation | 5G Cat with 3 different ALC's | 
|---|
| Offspring List (1) | Dam | Offspring | 
|---|---|---|
| ASIAN ANGEL OF WILDSAFARI | WILDSAFARI'S TAPPER | 
| MyLitters (1) | 
|---|
| Half Sibling (Sire) List (2) | Dam | Half Sibling (Sire) | 
|---|---|---|
| KITZNKATZ CHANTILLY | CH REDRIDGE POLAR ICE OF WILDLOVE | WILDSAFARI'S ZAHRA | CH WILDSAFARI'S GLACIER OF LIVEOAK | 
| Half Sibling (Dam) List (2) | Sire | Half Sibling (Dam) | 
|---|---|---|
| FORESTRUN DESERT STORM | WILDSAFARI DAMEONN | WILDSAFARI'S SERINA | 
This is a free site | ©2016-2025 Bengal-Data.com /\ HR /\ CR /\ BE /\ SW | Impressum
powered by Wildfruits-Bengal /\ sponsored by PappyCat