| Cat | SAGEWOOD OASIS | |
|---|---|---|
| Color | BROWN (BLACK) SPOTTED TABBY | |
| Sex | Female | |
| Breed | BENGAL | |
| Sire | CAJUNTOWN KOTTON OF CATTACA | |
| Dam | JOYKATZ GLORY OF CATTACA | |
| COI: | Total: 29.935% | 
| ALCs Sire | 8G (max. 11G) CENTERWALL ASIAN LEOPARD CATS 37 times | 
|---|
| ALCs Dam | 8G  (max. 11G) CENTERWALL ASIAN LEOPARD CATS 42 times | 
|---|
| Generation | 8G Cat with 1 different ALC's | 
|---|
| Offspring List (2) | Sire | Offspring | 
|---|---|---|
| DAWNSTAR ROBO FIRE | KATZNJAMR JASMINE OF GEMCATS | KATZNJAMR LITTLE OASIS | 
| MyLitters (1) | 
|---|
| Half Sibling (Sire) List (3) | Dam | Half Sibling (Sire) | 
|---|---|---|
| KOTTONS DELTA PEARL OF WALKABOUT | SAGEWOOD MOON | LEXUS SO FINE OF SAGEWOOD | SAGEWOOD BETTY | ADOBEPAWS SIBERIAN SUN | WALKABOUT AKIRA | 
| Half Sibling (Dam) List (1) | Sire | Half Sibling (Dam) | 
|---|---|---|
| SONNYS GRAY EAGLE OF TEJAS | SAGEWOOD SUNDANCE | 
This is a free site | ©2016-2025 Bengal-Data.com /\ HR /\ CR /\ BE /\ SW | Impressum
powered by Wildfruits-Bengal /\ sponsored by PappyCat