| Cat | ROSETTEA TIGER LILY | |
|---|---|---|
| Color | BROWN (BLACK) SPOTTED TABBY | |
| Sex | Female | |
| Breed | BENGAL | |
| Sire | MILLWOOD BORGHINIS CLOUD | |
| Dam | ROSETTEA SEASEA | |
| COI: | Total: 18.497% | 
| ALCs Sire | 6G (max. 12G) CENTERWALL ASIAN LEOPARD CATS 38 times | 
|---|
| ALCs Dam | 7G  (max. 9G) CENTERWALL ASIAN LEOPARD CATS 15 times | 4G BAGHARA - SERGURA KHAN OF KENT 1 times | 
|---|
| Generation | 4G Cat with 2 different ALC's | 
|---|
| Offspring List (3) | Sire | Offspring | 
|---|---|---|
| MILLWOOD INNER SAFARI | ROSETTEA CHINA LILY OF SOLOMINIS | ROSETTEA INNER SAIRIYO OF PRIDEROCK | NATUREWORKS SOLAR POWERED | SOLOMINIS MENDES OF BUNDAS | 
| MyLitters (2) | 
|---|
| Half Sibling (Sire) List (1) | Dam | Half Sibling (Sire) | 
|---|---|---|
| ROSETTEA BAGHEERA OF LEOPRICATE | LEOPRICATE SAVANNAH | 
This is a free site | ©2016-2025 Bengal-Data.com /\ HR /\ CR /\ BE /\ SW | Impressum
powered by Wildfruits-Bengal /\ sponsored by PappyCat