| Cat | GURU DJUNGEL ROCKY | |
|---|---|---|
| Color | BROWN (BLACK) SPOTTED TABBY | |
| Sex | Male | |
| Breed | BENGAL | |
| Sire | GURU MAMBO KING | |
| Dam | GURU INDOCINA | |
| COI: | Total: 30.198% |
| ALCs Sire | 13G (max. 29G) CENTERWALL ASIAN LEOPARD CATS 137108 times | 12G (max. 24G) BAGHARA - SERGURA KHAN OF KENT 1285 times | 15G (max. 25G) BONZAI 278 times | 15G (max. 17G) ART DECO OF LIONSMOUNTAIN 10 times | 9G (max. 20G) KABUKI OF MILLWOOD 54 times | 10G (max. 17G) PHANTOM 7 times | 10G (max. 13G) TARO OF BUNDAS 6 times | 15G (max. 22G) STONEY OF HATFIELD ALC 22 times | 15G (max. 18G) KIBUKI OF BENGALINE 2 times | 16G LEAPOLE OF NEWHORIZON 1 times |
|---|
| ALCs Dam | 15G (max. 29G) CENTERWALL ASIAN LEOPARD CATS 171515 times | 13G (max. 24G) BAGHARA - SERGURA KHAN OF KENT 1570 times | 13G (max. 17G) ART DECO OF LIONSMOUNTAIN 19 times | 15G (max. 25G) BONZAI 397 times | 9G (max. 13G) TARO OF BUNDAS 4 times | 13G (max. 20G) KABUKI OF MILLWOOD 63 times | 14G (max. 17G) PHANTOM 4 times | 14G (max. 17G) KIBUKI OF BENGALINE 2 times | 15G (max. 21G) STONEY OF HATFIELD ALC 32 times | 15G LEAPOLE OF NEWHORIZON 1 times |
|---|
| Generation | 9G Cat with 10 different ALC's |
|---|
| Half Sibling (Sire) List (3) | Dam | Half Sibling (Sire) |
|---|---|---|
| CASAROCCA QUEST FOR GOLD | GURU MISS DIOR | GURU LUNA NERA OF GORALGURU | GURU FLOWER POWER | QGC GURU MIRIAM OF BOSSBENGALCAT |
This is a free site | ©2016-2025 Bengal-Data.com /\ HR /\ CR /\ BE /\ SW | Impressum
powered by Wildfruits-Bengal /\ sponsored by PappyCat