| Cat | BENGALINE GEISHA | |
|---|---|---|
| Color | BROWN (BLACK) SPOTTED TABBY | |
| Sex | Female | |
| Breed | BENGAL | |
| Sire | KIBUKI OF BENGALINE | |
| Dam | BENGALINE LEYCHE OF TOPSPOT |
| ALCs Sire | 1G KIBUKI OF BENGALINE 1 times |
|---|
| ALCs Dam | 6G (max. 7G) CENTERWALL ASIAN LEOPARD CATS 6 times |
|---|
| Generation | 1G Cat with 2 different ALC's |
|---|
| Offspring List (2) | Sire | Offspring |
|---|---|---|
| BRADOT SABRI | ROSETTEA BLOSSOM | ROSETTEA NIKITAS NIKKI |
| MyLitters (2) |
|---|
| Half Sibling (Dam) List (5) | Sire | Half Sibling (Dam) |
|---|---|---|
| MILLWOOD CAESAR OF BENGALKATZ | BENGALINE CALCUTTA OF FOOTSCREEK | BENGALINE TAI PEI OF FOOTSCREEK | BENGALINE ZYDECO SUNBRIGHT | DGC BENGALINE CAESAR REX | TOPSPOT PREAMBLE |
This is a free site | ©2016-2025 Bengal-Data.com /\ HR /\ CR /\ BE /\ SW | Impressum
powered by Wildfruits-Bengal /\ sponsored by PappyCat