| Cat | JUNGLEWILD | |
|---|---|---|
| Color | BROWN (BLACK) SPOTTED TABBY | |
| Sex | Male | |
| Breed | BENGAL | |
| Sire | LEOPRAKATZ SHOOTIN MARBLES | |
| Dam | EURASIA TIGER LILY | |
| COI: | Total: 18.327% |
| ALCs Sire | 9G (max. 11G) CENTERWALL ASIAN LEOPARD CATS 28 times | 8G BAGHARA - SERGURA KHAN OF KENT 1 times |
|---|
| ALCs Dam | 9G (max. 12G) CENTERWALL ASIAN LEOPARD CATS 50 times | 8G (max. 9G) BAGHARA - SERGURA KHAN OF KENT 3 times |
|---|
| Generation | 8G Cat with 2 different ALC's |
|---|
| Offspring List (1) | Dam | Offspring |
|---|---|---|
| ROUGHNREADY SUZIEQ | SILVERSTAR |
| MyLitters (1) |
|---|
| Half Sibling (Sire) List (2) | Dam | Half Sibling (Sire) |
|---|---|---|
| KNIGHTSPOTS LIL BRAT OF DARDAN | LEOPRAKATZ MISTER FRIENDLY | LEOPRAKATZ KUMARI OF JANGAL |
This is a free site | ©2016-2025 Bengal-Data.com /\ HR /\ CR /\ BE /\ SW | Impressum
powered by Wildfruits-Bengal /\ sponsored by PappyCat