| Cat | LUCKY OF SAGEWOOD | |
|---|---|---|
| Color | SEAL SEPIA MARBLED TABBY | |
| Sex | Male | |
| Breed | BENGAL | |
| Sire | WALKABOUT MEGAWATT | |
| Dam | WALKABOUT GOLDEN KISSES | |
| COI: | Total: 21.323% |
| ALCs Sire | 8G (max. 11G) CENTERWALL ASIAN LEOPARD CATS 53 times | 8G BAGHARA - SERGURA KHAN OF KENT 1 times |
|---|
| ALCs Dam | 7G (max. 9G) CENTERWALL ASIAN LEOPARD CATS 16 times |
|---|
| Generation | 7G Cat with 2 different ALC's |
|---|
| Offspring List (1) | Dam | Offspring |
|---|---|---|
| SAGEWOOD BETTY | PACHMAYR OF SIDEKICK |
| MyLitters (1) |
|---|
| Full Sibling List (2) | Full Sibling 1 | MEGAGLOW | Full Sibling 2 | MEGAWATT TRIP OF TRACEAKAT |
|---|
| Half Sibling (Sire) List (2) | Dam | Half Sibling (Sire) |
|---|---|---|
| ADOBEPAWS SIBERIAN SUN | WALKABOUT IVORY CAMEO OF DIMONDCATZ | WALKABOUT MARABI OF CATTACA |
| Half Sibling (Dam) List (3) | Sire | Half Sibling (Dam) |
|---|---|---|
| WALKABOUT KOTTON GINNER | SOL Y SOMBRA | TEMPEST | DOTTY ONE OF WALKABOUT |
This is a free site | ©2016-2025 Bengal-Data.com /\ HR /\ CR /\ BE /\ SW | Impressum
powered by Wildfruits-Bengal /\ sponsored by PappyCat