| Cat | HISUMI SASUKE OF UNIQUELY | |
|---|---|---|
| Color | SEAL LYNX (TABBY) POINT | |
| Sex | Male | |
| Breed | BENGAL | |
| Sire | GRC MAYAPPLE SONIC BOOM | |
| Dam | CHEETAHSDEN'S SNOW PRINCESS | |
| COI: | Total: 29.698% |
| ALCs Sire | 7G (max. 11G) CENTERWALL ASIAN LEOPARD CATS 36 times | 7G BONZAI 1 times |
|---|
| ALCs Dam | 7G (max. 12G) CENTERWALL ASIAN LEOPARD CATS 46 times | 8G BONZAI 1 times |
|---|
| Generation | 7G Cat with 2 different ALC's |
|---|
| Offspring List (2) | Dam | Offspring |
|---|---|---|
| ENTELECHY GEORGIA GIRL | CATSHACK BAD BONNIE OF BAMBOO | CATSHACK BAILER OF BAMBOO |
| MyLitters (1) |
|---|
| Full Sibling List (1) | Full Sibling 1 | HISUMI ISHA OF CHEETAHSDEN'S |
|---|
| Half Sibling (Dam) List (2) | Sire | Half Sibling (Dam) |
|---|---|---|
| BELLTOWN INDISCRETIONS OF MAYAPPLE | HISUMI MAYU HYO | CHEETAHSDEN'S SUNDANCER | HISUMI GINKA OF BATIFOLEURS |
This is a free site | ©2016-2025 Bengal-Data.com /\ HR /\ CR /\ BE /\ SW | Impressum
powered by Wildfruits-Bengal /\ sponsored by PappyCat