| Cat | JEMSTONES INTREPID OF BUNDAS | |
|---|---|---|
| Color | BROWN (BLACK) SPOTTED TABBY | |
| Sex | Male | |
| Breed | BENGAL | |
| Sire | SAGEWOOD MOON | |
| Dam | ||
| COI: | Total: 31.425% |
| ALCs Sire | 9G (max. 12G) CENTERWALL ASIAN LEOPARD CATS 50 times |
|---|
| ALCs Dam | 9G (max. 13G) CENTERWALL ASIAN LEOPARD CATS 79 times |
|---|
| Generation | 9G Cat with 1 different ALC's |
|---|
| Half Sibling (Sire) List (3) | Dam | Half Sibling (Sire) |
|---|---|---|
| JEMSTONES RUBY SPINEL | JEMSTONES JAMUNGIE OF THUNDERBOOMER | TEJAS CARNELIAN OF JEMSTONES | JEMSTONES VISION OF BUNDAS | BUNDAS TABU OF JEMSTONES | JEMSTONES DIAMOND SOLITAIRE |
This is a free site | ©2016-2025 Bengal-Data.com /\ HR /\ CR /\ BE /\ SW | Impressum
powered by Wildfruits-Bengal /\ sponsored by PappyCat