| Cat | CEDARWOOD STORMY | |
|---|---|---|
| Color | BROWN (BLACK) MARBLED TABBY | |
| Sex | Male | |
| Breed | BENGAL | |
| Sire | BELLTOWN AUDI OF CEDARWOOD | |
| Dam | ||
| COI: | Total: 29.628% |
| ALCs Sire | 8G (max. 12G) CENTERWALL ASIAN LEOPARD CATS 77 times | 7G BAGHARA - SERGURA KHAN OF KENT 1 times |
|---|
| ALCs Dam | 8G (max. 12G) CENTERWALL ASIAN LEOPARD CATS 47 times |
|---|
| Generation | 7G Cat with 2 different ALC's |
|---|
| Offspring List (1) | Dam | Offspring |
|---|---|---|
| VICTORIA SECRET OF CEDARWOOD | ALMOND OF EMERAUDE |
| MyLitters (1) |
|---|
| Half Sibling (Sire) List (1) | Dam | Half Sibling (Sire) |
|---|---|---|
| CEDARWOOD POCAHONTAS | CEDARWOOD CHASE OF SUNBRIGHT |
This is a free site | ©2016-2025 Bengal-Data.com /\ HR /\ CR /\ BE /\ SW | Impressum
powered by Wildfruits-Bengal /\ sponsored by PappyCat