Cat | BENGOLLY COCOMO | |
---|---|---|
Color | SEAL LYNX (TABBY) POINT | |
Sex | Male | |
Breed | BENGAL | |
Sire | WILDSAFARI APACHE OF BENGOLLY | |
Dam | HADAKATS TAHAI PEPPER OF HERTZMICK/BENGOLLY | |
COI: | Total: 28.003% |
ALCs Sire | 9G (max. 13G) CENTERWALL ASIAN LEOPARD CATS 76 times |
---|
ALCs Dam | 8G (max. 11G) CENTERWALL ASIAN LEOPARD CATS 30 times |
---|
Generation | 8G Cat with 1 different ALC's |
---|
Offspring List (2) | Dam | Offspring |
---|---|---|
OUTLAW NEXUS | SUNSHINE DYNASTY'S EXOTIC DREAM | OUTLAW ICEMAN |
MyLitters (2) |
---|
Full Sibling List (1) | Full Sibling 1 | BENGOLLY KATARO |
---|
Half Sibling (Sire) List (1) | Dam | Half Sibling (Sire) |
---|---|---|
FROST | BENGOLLY EARTH ANGEL OF YULETIDE |
This is a free site | ©2016-2025 Bengal-Data.com /\ HR /\ CR /\ BE /\ SW | Impressum
powered by Wildfruits-Bengal /\ sponsored by PappyCat