| Cat | JEMSTONES DIAMOND SOLITAIRE | |
|---|---|---|
| Color | BROWN (BLACK) SPOTTED TABBY | |
| Sex | Female | |
| Breed | BENGAL | |
| Sire | SAGEWOOD MOON | |
| Dam | BUNDAS TABU OF JEMSTONES | |
| COI: | Total: 12.619% | 
| ALCs Sire | 9G (max. 12G) CENTERWALL ASIAN LEOPARD CATS 50 times | 
|---|
| ALCs Dam | 2G TARO OF BUNDAS 1 times | 9G  (max. 11G) CENTERWALL ASIAN LEOPARD CATS 40 times | 
|---|
| Generation | 2G Cat with 2 different ALC's | 
|---|
| Half Sibling (Sire) List (3) | Dam | Half Sibling (Sire) | 
|---|---|---|
| JEMSTONES INTREPID OF BUNDAS | JEMSTONES RUBY SPINEL | JEMSTONES JAMUNGIE OF THUNDERBOOMER | TEJAS CARNELIAN OF JEMSTONES | JEMSTONES VISION OF BUNDAS | 
This is a free site | ©2016-2025 Bengal-Data.com /\ HR /\ CR /\ BE /\ SW | Impressum
powered by Wildfruits-Bengal /\ sponsored by PappyCat