| Cat | LIONSMOUNTAIN MARISA | |
|---|---|---|
| Color | BROWN (BLACK) SPOTTED TABBY | |
| Sex | Female | |
| Breed | BENGAL | |
| Sire | LIONSMOUNTAIN SHARIFF OF MASADA | |
| Dam | LIONSMOUNTAIN MENINA | |
| COI: | Total: 12.628% | 
| ALCs Sire | 7G (max. 9G) CENTERWALL ASIAN LEOPARD CATS 10 times | 
|---|
| ALCs Dam | 5G  (max. 9G) CENTERWALL ASIAN LEOPARD CATS 6 times | 3G ART DECO OF LIONSMOUNTAIN 1 times | 
|---|
| Generation | 3G Cat with 2 different ALC's | 
|---|
| Half Sibling (Sire) List (2) | Dam | Half Sibling (Sire) | 
|---|---|---|
| LIONSMOUNTAIN BERNADETTE | LIONSMOUNTAIN KHAN | LIONSMOUNTAIN DROUZHKA | LIONSMOUNTAIN ANDUZHKA | 
This is a free site | ©2016-2025 Bengal-Data.com /\ HR /\ CR /\ BE /\ SW | Impressum
powered by Wildfruits-Bengal /\ sponsored by PappyCat