| Cat | ALPHAKATS TURN ME LOOSE | |
|---|---|---|
| Color | BROWN (BLACK) SPOTTED TABBY | |
| Sex | Female | |
| Breed | BENGAL | |
| Sire | CATACOPIA MYSTIC ARTIC SNOWVISION | |
| Dam | CATACOPIA SHIMABALA OF ALPHAKATS | |
| COI: | Total: 10.907% |
| ALCs Sire | 7G (max. 10G) CENTERWALL ASIAN LEOPARD CATS 26 times | 6G BAGHARA - SERGURA KHAN OF KENT 1 times |
|---|
| ALCs Dam | 9G (max. 12G) CENTERWALL ASIAN LEOPARD CATS 23 times | 5G (max. 9G) BAGHARA - SERGURA KHAN OF KENT 4 times |
|---|
| Generation | 5G Cat with 2 different ALC's |
|---|
| Offspring List (1) | Sire | Offspring |
|---|---|---|
| FASCATS MAXX STEEL | JJCATS SUNNY DREAM OF JAZZYJUNGLE |
| MyLitters (1) |
|---|
| Half Sibling (Dam) List (1) | Sire | Half Sibling (Dam) |
|---|---|---|
| ALUREN KHYIANTI OF ZIMBALA | ALPHAKATS WHAM BAM KAZAAM |
This is a free site | ©2016-2025 Bengal-Data.com /\ HR /\ CR /\ BE /\ SW | Impressum
powered by Wildfruits-Bengal /\ sponsored by PappyCat