| Cat | GOLDENGLITZ RATTLE SNAKE SHAKE | |
|---|---|---|
| Color | BROWN (BLACK) SPOTTED TABBY | |
| Sex | Female | |
| Breed | BENGAL | |
| Sire | GOLDENGLITZ TABU | |
| Dam | GOLDENGLITZ SNOW CRYSTALS | |
| COI: | Total: 27.744% |
| ALCs Sire | 6G (max. 11G) CENTERWALL ASIAN LEOPARD CATS 30 times |
|---|
| ALCs Dam | 7G (max. 12G) CENTERWALL ASIAN LEOPARD CATS 50 times |
|---|
| Generation | 6G Cat with 1 different ALC's |
|---|
| Half Sibling (Sire) List (1) | Dam | Half Sibling (Sire) |
|---|---|---|
| GOLDENGLITZ LADY BETHSHEBA | GOLDENGLITZ RHEA OF ELYSIUMXTREM |
| Half Sibling (Dam) List (5) | Sire | Half Sibling (Dam) |
|---|---|---|
| BELLTOWN KING KOBRA OF CATCO | GOLDENGLITZ ESSENCE OF ETERNITY | GOLDENGLITZ PICK A DILLY | GOLDENGLITZ MARBLEVISION | GOLDENGLITZ BLAZON SOLAR GLARE | GOLDENGLITZ ZINGARO OF SILKROAD | GOLDENGLITZ ORION NEBULA | GOLDENGLITZ WHITE LIGHTENING |
This is a free site | ©2016-2025 Bengal-Data.com /\ HR /\ CR /\ BE /\ SW | Impressum
powered by Wildfruits-Bengal /\ sponsored by PappyCat