| Cat | SHEENA SHELL | |
|---|---|---|
| Color | SEAL LYNX (TABBY) POINT | |
| Sex | Female | |
| Breed | BENGAL | |
| Sire | CH MILLWOOD STONEWALL BENGAL | |
| Dam | ELDORADO JANET SHEEN OF STARBENGAL | |
| COI: | Total: 22.562% | 
| ALCs Sire | 6G (max. 12G) CENTERWALL ASIAN LEOPARD CATS 38 times | 
|---|
| ALCs Dam | 7G  (max. 10G) CENTERWALL ASIAN LEOPARD CATS 21 times | 
|---|
| Generation | 6G Cat with 1 different ALC's | 
|---|
| Offspring List (2) | Sire | Offspring | 
|---|---|---|
| HILLFOREST YASHI OF KHARAGHENDU | CH DIVA DIVINE | KHARAGHENDU YUKI OF BENGALEXOTICFX | 
| MyLitters (2) | 
|---|
| Full Sibling List (2) | Full Sibling 1 | MYOHO OF BUDDHASMEOW | Full Sibling 2 | GOLDEN SHEBA | 
|---|
| Half Sibling (Sire) List (1) | Dam | Half Sibling (Sire) | 
|---|---|---|
| DYNASPOTTED LADY OF STARBENGAL | SNOWY PEBBLES OF EXOTICROSE | 
| Half Sibling (Dam) List (2) | Sire | Half Sibling (Dam) | 
|---|---|---|
| GOGEES DYNAMO GLOW | DYNASPOTTED LADY OF STARBENGAL | STARBENGAL BANDERAS | KING TANGO OF ROSETTEA | 
This is a free site | ©2016-2025 Bengal-Data.com /\ HR /\ CR /\ BE /\ SW | Impressum
powered by Wildfruits-Bengal /\ sponsored by PappyCat