| Cat | ODEY | |
|---|---|---|
| Color | BROWN (BLACK) MARBLED TABBY | |
| Sex | Male | |
| Breed | BENGAL | |
| Sire | LEOPRAKATZ MISTER FRIENDLY | |
| Dam | SHAWNA OF LANGARA | |
| COI: | Total: 11.145% |
| ALCs Sire | 8G (max. 12G) CENTERWALL ASIAN LEOPARD CATS 39 times | 9G BAGHARA - SERGURA KHAN OF KENT 1 times |
|---|
| ALCs Dam | 9G (max. 13G) CENTERWALL ASIAN LEOPARD CATS 41 times |
|---|
| Generation | 8G Cat with 2 different ALC's |
|---|
| Offspring List (1) | Dam | Offspring |
|---|---|---|
| JUNGLEBOOK MOCHA | THE JUNGLE FEVER OF AVONDELL |
| MyLitters (1) |
|---|
| Half Sibling (Sire) List (1) | Dam | Half Sibling (Sire) |
|---|---|---|
| MOONOAKS HAVEN | MOONOAKS AMARA ROSE |
This is a free site | ©2016-2025 Bengal-Data.com /\ HR /\ CR /\ BE /\ SW | Impressum
powered by Wildfruits-Bengal /\ sponsored by PappyCat