| Cat | MILLWOOD LLANDAR KALEIDOSCOPE | |
|---|---|---|
| Color | BROWN (BLACK) SPOTTED TABBY | |
| Sex | Female | |
| Breed | BENGAL | |
| Sire | MILLWOOD NEIKO | |
| Dam | MILLWOOD BE BE | |
| COI: | Total: 14.478% |
| ALCs Sire | 6G (max. 10G) CENTERWALL ASIAN LEOPARD CATS 21 times |
|---|
| ALCs Dam | 2G KABUKI OF MILLWOOD 1 times | 6G (max. 7G) CENTERWALL ASIAN LEOPARD CATS 4 times |
|---|
| Generation | 2G Cat with 2 different ALC's |
|---|
| Offspring List (1) | Sire | Offspring |
|---|---|---|
| GOLDENMAGI CARRERA | GOLDENMAGI DULARI OF DESERTSTAR |
| MyLitters (1) |
|---|
| Full Sibling List (1) | Full Sibling 1 | MILLWOOD CHEETA OF STONEHENGE |
|---|
This is a free site | ©2016-2025 Bengal-Data.com /\ HR /\ CR /\ BE /\ SW | Impressum
powered by Wildfruits-Bengal /\ sponsored by PappyCat