| Cat | GOLDENGLITZ WHITE LIGHTENING | |
|---|---|---|
| Color | BLUE MINK MARBLED TABBY | |
| Sex | Male | |
| Breed | BENGAL | |
| Sire | GOLDENGLITZ ORION NEBULA | |
| Dam | GOLDENGLITZ SNOW CRYSTALS | |
| COI: | Total: 26.796% |
| ALCs Sire | 8G (max. 14G) CENTERWALL ASIAN LEOPARD CATS 115 times | 10G BAGHARA - SERGURA KHAN OF KENT 1 times |
|---|
| ALCs Dam | 7G (max. 12G) CENTERWALL ASIAN LEOPARD CATS 50 times |
|---|
| Generation | 7G Cat with 2 different ALC's |
|---|
| Half Sibling (Sire) List (2) | Dam | Half Sibling (Sire) |
|---|---|---|
| GOLDENGLITZ FREEZIN RAIN | TRENDAR GRAFFITI OF PLUSH | TRENDAR SHIFTING SANDS |
| Half Sibling (Dam) List (5) | Sire | Half Sibling (Dam) |
|---|---|---|
| BELLTOWN KING KOBRA OF CATCO | GOLDENGLITZ ESSENCE OF ETERNITY | GOLDENGLITZ PICK A DILLY | GOLDENGLITZ MARBLEVISION | GOLDENGLITZ BLAZON SOLAR GLARE | GOLDENGLITZ ZINGARO OF SILKROAD | GOLDENGLITZ TABU | GOLDENGLITZ RATTLE SNAKE SHAKE |
This is a free site | ©2016-2025 Bengal-Data.com /\ HR /\ CR /\ BE /\ SW | Impressum
powered by Wildfruits-Bengal /\ sponsored by PappyCat