| Cat | ALCAT ENDYMION OF FULLMOON | |
|---|---|---|
| Color | BROWN (BLACK) SPOTTED TABBY | |
| Sex | Male | |
| Breed | BENGAL | |
| Sire | SGC BELLTOWN ORION OF ALCAT | |
| Dam | CH JOYKATZ RIGEL OF DAWNSTAR | |
| COI: | Total: 26.241% | 
| ALCs Sire | 9G (max. 11G) CENTERWALL ASIAN LEOPARD CATS 51 times | 
|---|
| ALCs Dam | 8G  (max. 13G) CENTERWALL ASIAN LEOPARD CATS 72 times | 
|---|
| Generation | 8G Cat with 1 different ALC's | 
|---|
| Half Sibling (Sire) List (3) | Dam | Half Sibling (Sire) | 
|---|---|---|
| ALCAT CITA SISU | JIM DANDI OF GOLDSTORM | JOYKATZ BELLATRIX OF POOLSIDE | ALCAT KIKO MON | ALCAT MOTAKARI OF DREAMWALKER | DREAMWALKER DEJA BLUE OF WILDVISION | 
| Half Sibling (Dam) List (2) | Sire | Half Sibling (Dam) | 
|---|---|---|
| JOYKATZ SAIPH OF DESERTSTAR | ALCAT MOTAKARI OF DREAMWALKER | JOYKATZ MOMENTUM OF SPICE | ALCAT THIRA OF PHAROHSPRIDE | 
This is a free site | ©2016-2025 Bengal-Data.com /\ HR /\ CR /\ BE /\ SW | Impressum
powered by Wildfruits-Bengal /\ sponsored by PappyCat