| Cat | WILDSPOTS HONEY TOPAZ | |
|---|---|---|
| Color | BROWN (BLACK) SPOTTED TABBY | |
| Sex | Female | |
| Breed | BENGAL | |
| Sire | WILDSPOTS TIGGER TIGER | |
| Dam | LEOPARDQUEST KATANGA | |
| COI: | Total: 23.304% | 
| ALCs Sire | 8G (max. 12G) CENTERWALL ASIAN LEOPARD CATS 94 times | 8G BAGHARA - SERGURA KHAN OF KENT 1 times | 
|---|
| ALCs Dam | 9G  (max. 13G) CENTERWALL ASIAN LEOPARD CATS 106 times | 10G BAGHARA - SERGURA KHAN OF KENT 1 times | 
|---|
| Generation | 8G Cat with 2 different ALC's | 
|---|
| Offspring List (1) | Sire | Offspring | 
|---|---|---|
| JULES MARYONS HUNTER OF DFRBENGALS | JUBILEECATS NONEE | 
| MyLitters (1) | 
|---|
| Full Sibling List (1) | Full Sibling 1 | WILDSPOTS BORNTOBEWILD OF SNOPRIDE | 
|---|
This is a free site | ©2016-2025 Bengal-Data.com /\ HR /\ CR /\ BE /\ SW | Impressum
powered by Wildfruits-Bengal /\ sponsored by PappyCat