| Cat | ALFAMAS NYMPHEA | |
|---|---|---|
| Color | SEAL LYNX (TABBY) POINT | |
| Sex | Female | |
| Breed | BENGAL | |
| Sire | ||
| Dam | ||
| COI: | Total: 25.855% |
| ALCs Sire | 6G BAGHARA - SERGURA KHAN OF KENT 1 times | 7G (max. 13G) CENTERWALL ASIAN LEOPARD CATS 56 times |
|---|
| ALCs Dam | 8G (max. 13G) CENTERWALL ASIAN LEOPARD CATS 50 times | 6G BAGHARA - SERGURA KHAN OF KENT 2 times |
|---|
| Generation | 6G Cat with 2 different ALC's |
|---|
| Offspring List (1) | Sire | Offspring |
|---|---|---|
| ALFAMAS DON NAVARRO | ALFAMAS COCOJOLI |
| MyLitters (1) |
|---|
This is a free site | ©2016-2025 Bengal-Data.com /\ HR /\ CR /\ BE /\ SW | Impressum
powered by Wildfruits-Bengal /\ sponsored by PappyCat