| Cat | SNOPRIDE POLARBEAR OF MARMORATA | |
|---|---|---|
| Color | SEAL MINK SPOTTED TABBY | |
| Sex | Male | |
| Breed | BENGAL | |
| Sire | TGC TIGERTRIBE ZYDECO | |
| Dam | SNOPRIDE TEAHSDREAM | |
| COI: | Total: 24.092% |
| ALCs Sire | 10G (max. 13G) CENTERWALL ASIAN LEOPARD CATS 104 times |
|---|
| ALCs Dam | 8G (max. 14G) CENTERWALL ASIAN LEOPARD CATS 90 times | 6G BAGHARA - SERGURA KHAN OF KENT 2 times |
|---|
| Generation | 6G Cat with 2 different ALC's |
|---|
| Half Sibling (Sire) List (1) | Dam | Half Sibling (Sire) |
|---|---|---|
| MILLWOOD DACQUARI OF SNOPRIDE | SNOPRIDE ABMIS OF WILDISLE |
This is a free site | ©2016-2025 Bengal-Data.com /\ HR /\ CR /\ BE /\ SW | Impressum
powered by Wildfruits-Bengal /\ sponsored by PappyCat