| Cat | NEWHORIZON JADE OF JUNGLETRAX | |
|---|---|---|
| Color | BROWN (BLACK) SPOTTED TABBY | |
| Sex | Female | |
| Breed | BENGAL/ALC | |
| Sire | ||
| Dam | NEWHORIZON IMAGE | |
| COI: | Total: 11.428% |
| ALCs Sire | 9G (max. 15G) CENTERWALL ASIAN LEOPARD CATS 118 times | 10G (max. 11G) BAGHARA - SERGURA KHAN OF KENT 2 times |
|---|
| ALCs Dam | 2G LEAPOLE OF NEWHORIZON 1 times | 9G (max. 11G) CENTERWALL ASIAN LEOPARD CATS 26 times |
|---|
| Generation | 2G Cat with 3 different ALC's |
|---|
| Offspring List (1) | Sire | Offspring |
|---|---|---|
| JUNGLETRAX SOOTHSAYER OF TRIBAL | JUNGLETRAX JADE AMULET |
| MyLitters (1) |
|---|
| Half Sibling (Dam) List (1) | Sire | Half Sibling (Dam) |
|---|---|---|
| JUNGLEBOOK BENGALTOWN USA | NEWHORIZON CACOMISTLE OF KINGSMARK |
This is a free site | ©2016-2025 Bengal-Data.com /\ HR /\ CR /\ BE /\ SW | Impressum
powered by Wildfruits-Bengal /\ sponsored by PappyCat