| Cat | THEY CALL THE WIND MIRIA | |
|---|---|---|
| Color | SEAL LYNX (TABBY) POINT | |
| Sex | Female | |
| Breed | BENGAL | |
| Sire | CARASMA CASPIAN | |
| Dam | MERRY NILAH OF DIBENGALS | |
| COI: | Total: 23.163% |
| ALCs Sire | 8G (max. 11G) CENTERWALL ASIAN LEOPARD CATS 34 times | 7G BAGHARA - SERGURA KHAN OF KENT 1 times |
|---|
| ALCs Dam | 8G (max. 9G) CENTERWALL ASIAN LEOPARD CATS 24 times |
|---|
| Generation | 7G Cat with 2 different ALC's |
|---|
| Offspring List (2) | Sire | Offspring |
|---|---|---|
| JUNGLETYMES VALENTINO TAZAN MAN | LADY GABRELLA | RW CH JAMMNKATS MIRIAS FIRST SUNAMI |
| MyLitters (2) |
|---|
| Full Sibling List (2) | Full Sibling 1 | SERABE CAN DO OF DIBENGALS | Full Sibling 2 | ZAZOO PRESTI |
|---|
| Half Sibling (Sire) List (1) | Dam | Half Sibling (Sire) |
|---|---|---|
| YASMINE BLUE OF DIBENGALS | WAKKO |
| Half Sibling (Dam) List (1) | Sire | Half Sibling (Dam) |
|---|---|---|
| STORM OF ROARINDAGLOW | YASMINE BLUE OF DIBENGALS |
This is a free site | ©2016-2025 Bengal-Data.com /\ HR /\ CR /\ BE /\ SW | Impressum
powered by Wildfruits-Bengal /\ sponsored by PappyCat