| Cat | UNIQUELY JASMINE | |
|---|---|---|
| Color | BROWN (BLACK) SPOTTED TABBY | |
| Sex | Female | |
| Breed | BENGAL | |
| Sire | RW GRC PROVINMOUNTAIN AZAR | |
| Dam | FORESTRUN MAKIN WAVES | |
| COI: | Total: 32.153% |
| ALCs Sire | 9G (max. 14G) CENTERWALL ASIAN LEOPARD CATS 163 times | 9G (max. 10G) BAGHARA - SERGURA KHAN OF KENT 2 times |
|---|
| ALCs Dam | 8G (max. 11G) CENTERWALL ASIAN LEOPARD CATS 64 times |
|---|
| Generation | 8G Cat with 2 different ALC's |
|---|
| Half Sibling (Sire) List (5) | Dam | Half Sibling (Sire) |
|---|---|---|
| TRENDAR COPPER DILISH | TRENDAR GOLDILOCKS OF WILDLAND | SHYRUTH OF LAKEWOOD | LAKEWOOD HOPE | LAKEWOOD HUGO | ALUREN ABI OF LAKEWOOD | LAKEWOOD AZARA OF TRENDAR | ALUREN CHAUCER | LAKEWOOD MYSTERY |
| Half Sibling (Dam) List (1) | Sire | Half Sibling (Dam) |
|---|---|---|
| FORESTRUN HOCUS POCUS OF SPOTOLUCK | UNIQUELY LOTTO |
This is a free site | ©2016-2025 Bengal-Data.com /\ HR /\ CR /\ BE /\ SW | Impressum
powered by Wildfruits-Bengal /\ sponsored by PappyCat