| Cat | WILDSAFARI'S ISIS | |
|---|---|---|
| Color | BLUE MINK MARBLED TABBY | |
| Sex | Female | |
| Breed | BENGAL | |
| Sire | WILDSAFARI'S CIARO | |
| Dam | ICE OF WILDSAFARI | |
| COI: | Total: 24.053% |
| ALCs Sire | 9G (max. 12G) CENTERWALL ASIAN LEOPARD CATS 76 times |
|---|
| ALCs Dam | 8G (max. 10G) CENTERWALL ASIAN LEOPARD CATS 18 times | 7G BAGHARA - SERGURA KHAN OF KENT 1 times |
|---|
| Generation | 7G Cat with 2 different ALC's |
|---|
| Offspring List (1) | Sire | Offspring |
|---|---|---|
| ZARBOO OF WILDSAFARI | WILDSAFARI SONG OF GREENMANSIONS |
| MyLitters (1) |
|---|
| Full Sibling List (2) | Full Sibling 1 | WILDSAFARI'S CERCE | Full Sibling 2 | WILDSAFARI LOVER BOY OF LIVEOAK |
|---|
| Half Sibling (Sire) List (1) | Dam | Half Sibling (Sire) |
|---|---|---|
| FROST | WILDSAFARI ZAMBIA ZULU OF STAGEONE |
| Half Sibling (Dam) List (1) | Sire | Half Sibling (Dam) |
|---|---|---|
| WILDSAFARI'S GLACIER OF LIVEOAK | MOOREBENGALS ICICLE |
This is a free site | ©2016-2025 Bengal-Data.com /\ HR /\ CR /\ BE /\ SW | Impressum
powered by Wildfruits-Bengal /\ sponsored by PappyCat