| Cat | STRAHLENBURG AIMEE | |
|---|---|---|
| Color | BROWN (BLACK) SPOTTED TABBY | |
| Sex | Female | |
| Breed | BENGAL | |
| Sire | MILLWOOD STORMYCEES OF STRAHLENBURG | |
| Dam | ECHOWOOD LILY OF STRAHLENBURG | |
| COI: | Total: 22.607% |
| ALCs Sire | 6G (max. 9G) CENTERWALL ASIAN LEOPARD CATS 17 times |
|---|
| ALCs Dam | 6G (max. 8G) CENTERWALL ASIAN LEOPARD CATS 8 times |
|---|
| Generation | 6G Cat with 1 different ALC's |
|---|
| Full Sibling List (1) | Full Sibling 1 | STRAHLENBURG SARAH |
|---|
| Half Sibling (Sire) List (3) | Dam | Half Sibling (Sire) |
|---|---|---|
| STRAHLENBURG BELLA | STRAHLENBURG BONNY | MILLWOOD JUNGLE CHARM | STRAHLENBURG SAMIRA |
This is a free site | ©2016-2025 Bengal-Data.com /\ HR /\ CR /\ BE /\ SW | Impressum
powered by Wildfruits-Bengal /\ sponsored by PappyCat