| Cat | CATHAY MIDAS TOUCH | |
|---|---|---|
| Color | BROWN (BLACK) SPOTTED TABBY | |
| Sex | Female | |
| Breed | BENGAL | |
| Sire | KING MIDAS OF CATHAY | |
| Dam | LIONSMOUNTAIN LILITH | |
| COI: | Total: 5.811% |
| ALCs Sire | 8G (max. 10G) CENTERWALL ASIAN LEOPARD CATS 18 times |
|---|
| ALCs Dam | 2G ART DECO OF LIONSMOUNTAIN 1 times | 7G (max. 8G) CENTERWALL ASIAN LEOPARD CATS 4 times |
|---|
| Generation | 2G Cat with 2 different ALC's |
|---|
| Half Sibling (Dam) List (1) | Sire | Half Sibling (Dam) |
|---|---|---|
| GALAHAD REDUX OF CATHAY | CATHAY BRAVEHEART |
This is a free site | ©2016-2025 Bengal-Data.com /\ HR /\ CR /\ BE /\ SW | Impressum
powered by Wildfruits-Bengal /\ sponsored by PappyCat