| Cat | MILLWOOD SUMATRA | |
|---|---|---|
| Color | BROWN (BLACK) SPOTTED TABBY | |
| Sex | Female | |
| Breed | BENGAL | |
| Sire | MILLWOOD JOKERS WILD | |
| Dam | MILLWOOD NIGHT SPOT | |
| COI: | Total: 18.555% | 
| ALCs Sire | 5G (max. 7G) CENTERWALL ASIAN LEOPARD CATS 6 times | 
|---|
| ALCs Dam | 6G  (max. 8G) CENTERWALL ASIAN LEOPARD CATS 6 times | 3G BAGHARA - SERGURA KHAN OF KENT 1 times | 
|---|
| Generation | 3G Cat with 2 different ALC's | 
|---|
| Offspring List (1) | Sire | Offspring | 
|---|---|---|
| BELLTOWN FLASHBACK OF LEPARDOT | MILLWOOD YUMA | 
| MyLitters (1) | 
|---|
| Half Sibling (Sire) List (6) | Dam | Half Sibling (Sire) | 
|---|---|---|
| TABBATHA ANNE TIGGER | CH SPOTLIGHT OF MILLWOOD | SNOWBEAR CLOUD NINE OF HUGABLE | DGC MILLWOOD INNER CIRCLE | MILLWOOD MALAIKA | MILLWOOD CECE SHARP | MILLWOOD MOGHANDA OF NAIROBI | CH MILLWOOD RUMPLED SPOTSKIN | MILLWOOD WILD FLOWER OF ERASER | CH MILLWOOD ACCLAIM | 
This is a free site | ©2016-2025 Bengal-Data.com /\ HR /\ CR /\ BE /\ SW | Impressum
powered by Wildfruits-Bengal /\ sponsored by PappyCat