| Cat | CD JOLE BLON | |
|---|---|---|
| Color | SEAL LYNX (TABBY) POINT | |
| Sex | Female | |
| Breed | BENGAL | |
| Sire | RAJA SOMEDAY | |
| Dam | GOGEES LITTLE JASMIN OF CD | |
| COI: | Total: 23.12% | 
| ALCs Sire | 6G (max. 9G) CENTERWALL ASIAN LEOPARD CATS 11 times | 
|---|
| ALCs Dam | 7G  (max. 8G) CENTERWALL ASIAN LEOPARD CATS 7 times | 
|---|
| Generation | 6G Cat with 1 different ALC's | 
|---|
| Offspring List (2) | Sire | Offspring | 
|---|---|---|
| GATAMANTE OF MYPYGATA | CD SELOUS | CD TERRAH THE TERRIBLE OF NOVALEES | 
| MyLitters (1) | 
|---|
| Full Sibling List (3) | Full Sibling 1 | CD JAGUARUNDI | Full Sibling 2 | CD JAYA HUNTER OF DANLEE | Full Sibling 3 | CD ENCANTO PLATA OF MYPYGATA | 
|---|
| Half Sibling (Sire) List (2) | Dam | Half Sibling (Sire) | 
|---|---|---|
| MYPYGATA YING SHAN THAI | SUN LING HY OF JACONAHRANCH | SUNRISE VALLEY | 
| Half Sibling (Dam) List (1) | Sire | Half Sibling (Dam) | 
|---|---|---|
| RIOBENGAL SULTAN SHIKARI OF CD | CD SADY | 
This is a free site | ©2016-2025 Bengal-Data.com /\ HR /\ CR /\ BE /\ SW | Impressum
powered by Wildfruits-Bengal /\ sponsored by PappyCat