| Cat | STARLIGHT | |
|---|---|---|
| Color | SEAL SEPIA SPOTTED TABBY | |
| Sex | Female | |
| Breed | BENGAL | |
| Sire | SIR MICHEAL LEE | |
| Dam | CHIQITA LYNN | |
| COI: | Total: 13.586% |
| ALCs Sire | 7G (max. 9G) CENTERWALL ASIAN LEOPARD CATS 16 times |
|---|
| ALCs Dam | 7G (max. 8G) CENTERWALL ASIAN LEOPARD CATS 5 times | 5G BAGHARA - SERGURA KHAN OF KENT 1 times |
|---|
| Generation | 5G Cat with 2 different ALC's |
|---|
| Offspring List (2) | Sire | Offspring |
|---|---|---|
| SHERKHAN | TAROT STARKHAN | TUTTS REVENGE | ORIGINAL BRUTUS |
| MyLitters (2) |
|---|
| Full Sibling List (3) | Full Sibling 1 | BLACK SPOT MISTY | Full Sibling 2 | LORD STERLING | Full Sibling 3 | WHITE DIAMOND |
|---|
| Half Sibling (Sire) List (6) | Dam | Half Sibling (Sire) |
|---|---|---|
| FLYINGWFARM CINDERELLA | JASMINE SUE | SIMONE JEWEL | SHABBA LEE OF TIMBERIDGE | MARBLE KING | NIGHT SMOKE | BLACK SPOT MISTY | ASPEN S |
This is a free site | ©2016-2025 Bengal-Data.com /\ HR /\ CR /\ BE /\ SW | Impressum
powered by Wildfruits-Bengal /\ sponsored by PappyCat