| Cat | GRC MAYAPPLE SONIC BOOM | |
|---|---|---|
| Color | BROWN (BLACK) SPOTTED TABBY | |
| Sex | Male | |
| Breed | BENGAL | |
| Sire | SGC BELLTOWN GOLD RUSH OF MAYAPPLE | |
| Dam | MILLWOOD SINGULA SENSATION | |
| COI: | Total: 23.73% | 
| ALCs Sire | 7G (max. 10G) CENTERWALL ASIAN LEOPARD CATS 21 times | 6G BONZAI 1 times | 
|---|
| ALCs Dam | 6G  (max. 9G) CENTERWALL ASIAN LEOPARD CATS 15 times | 
|---|
| Generation | 6G Cat with 2 different ALC's | 
|---|
| Offspring List (2) | Dam | Offspring | 
|---|---|---|
| CHEETAHSDEN'S SNOW PRINCESS | HISUMI ISHA OF CHEETAHSDEN'S | HISUMI SASUKE OF UNIQUELY | 
| MyLitters (1) | 
|---|
| Full Sibling List (1) | Full Sibling 1 | MAYAPPLE SEYLON OF BELLTOWN | 
|---|
| Half Sibling (Sire) List (2) | Dam | Half Sibling (Sire) | 
|---|---|---|
| GOGEES LADY MAY OF MAYAPPLE | MAYAPPLE HUNTRESS OF WILDSAFARI | MAYAPPLE FLASH POINT | MAYAPPLE KHAN | 
| Half Sibling (Dam) List (1) | Sire | Half Sibling (Dam) | 
|---|---|---|
| GOGEES NITRO GLISTENING | MAYAPPLE WHOOPIE GOLDPAW | 
This is a free site | ©2016-2025 Bengal-Data.com /\ HR /\ CR /\ BE /\ SW | Impressum
powered by Wildfruits-Bengal /\ sponsored by PappyCat