| Cat | CH KARYIAD BULUBAHARU LESEDI | |
|---|---|---|
| Color | BROWN (BLACK) SPOTTED TABBY | |
| Sex | Female | |
| Breed | BENGAL | |
| Sire | BULUBAHARU ADINNSH KINGARUFUS | |
| Dam | BULUBAHARU DOT PERIGNON | |
| COI: | Total: 21.223% |
| ALCs Sire | 8G (max. 11G) CENTERWALL ASIAN LEOPARD CATS 30 times |
|---|
| ALCs Dam | 7G (max. 11G) CENTERWALL ASIAN LEOPARD CATS 32 times | 6G BAGHARA - SERGURA KHAN OF KENT 2 times |
|---|
| Generation | 6G Cat with 2 different ALC's |
|---|
| Offspring List (1) | Sire | Offspring |
|---|---|---|
| KARYIAD BENLOTTE KHARAGAPURR | KARYIAD CIRCLESINTHEFOREST |
| MyLitters (1) |
|---|
| Half Sibling (Sire) List (6) | Dam | Half Sibling (Sire) |
|---|---|---|
| ADINNSH SHALIMAR | BULUBAHARU BRAESIDE BELLA | BULUBAHARU RAJAHAR | GAYLEE POLKADOTS | BULUBAHARU ENCHANTRESS | BULUBAHARU ROSETTA | ADDEISH INK SPOTS | CORSICAN IMRAN | CORSICAN MUMTAZ |
This is a free site | ©2016-2025 Bengal-Data.com /\ HR /\ CR /\ BE /\ SW | Impressum
powered by Wildfruits-Bengal /\ sponsored by PappyCat