| Cat | AMANDA |
|---|---|
| Color | SEAL LYNX (TABBY) POINT |
| Sex | Female |
| Breed | BENGAL |
| Sire | HUNTERDONHALL DEMITRIUS |
| Dam | HUNTERDONHALL SHA BAN ROSETTE |
| COI: | Total: 20.215% |
| ALCs Sire | 6G (max. 7G) CENTERWALL ASIAN LEOPARD CATS 7 times |
|---|
| ALCs Dam | 6G (max. 9G) CENTERWALL ASIAN LEOPARD CATS 10 times |
|---|
| Generation | 6G Cat with 1 different ALC's |
|---|
This is a free site | ©2016-2025 Bengal-Data.com /\ HR /\ CR /\ BE /\ SW | Impressum
powered by Wildfruits-Bengal /\ sponsored by PappyCat