| Cat | BLACKWATER NIKUNJA OF MILLBROOK | |
|---|---|---|
| Color | BROWN (BLACK) SPOTTED TABBY | |
| Sex | Male | |
| Breed | BENGAL | |
| Sire | MILLWOOD CHANDRA SINGH | |
| Dam | JUNGLESONG CINNAMON OF RISINGSTARS | |
| COI: | Total: 12.305% | 
| ALCs Sire | 5G (max. 7G) CENTERWALL ASIAN LEOPARD CATS 6 times | 
|---|
| ALCs Dam | 7G CENTERWALL ASIAN LEOPARD CATS 3 times | 
|---|
| Generation | 5G Cat with 1 different ALC's | 
|---|
| Offspring List (2) | Dam | Offspring | 
|---|---|---|
| MILLWOOD TABOO OF BENGALORE | JANSIED BORAF SITA | JANSIED JAMAL | 
| MyLitters (1) | 
|---|
| Half Sibling (Sire) List (7) | Dam | Half Sibling (Sire) | 
|---|---|---|
| GEMLOU LENA OF DEERHAVEN | JUNGLESONG EVENINSTAR | MILLWOOD SUNDARA MANI | JUNGLESONG AMADEOUS | JUNGLESONG CHANDRAS SON | MILLWOOD INDIRA RANI | JUNGLESONG GOLDEN PROPHECY | JUNGLESONG SPOTLITE | JUNGLESONG BLACK PEARL OF DECOSPOTS | JUNGLESONG QUEEN NEFERTITI | 
This is a free site | ©2016-2025 Bengal-Data.com /\ HR /\ CR /\ BE /\ SW | Impressum
powered by Wildfruits-Bengal /\ sponsored by PappyCat