| Cat | BANDOOLA | |
|---|---|---|
| Color | BROWN (BLACK) SPOTTED TABBY | |
| Sex | Male | |
| Breed | BENGAL | |
| Sire | SOMETHING SPECIAL | |
| Dam | ASIA MINOR | |
| COI: | Total: 11.23% |
| ALCs Sire | 5G (max. 8G) CENTERWALL ASIAN LEOPARD CATS 7 times |
|---|
| ALCs Dam | 7G CENTERWALL ASIAN LEOPARD CATS 3 times |
|---|
| Generation | 5G Cat with 1 different ALC's |
|---|
| Offspring List (2) | Dam | Offspring |
|---|---|---|
| HEACATS MA PO SEIN | BIT OF IVORY | C K IVORY |
| MyLitters (1) |
|---|
| Half Sibling (Sire) List (3) | Dam | Half Sibling (Sire) |
|---|---|---|
| TIMBERWILD DICKENS | TRENDAR SUMATRA | GOGEES WHISTLIN DIXIE | LAKEVIEW TOONCES SPECIAL | DASIBES CLEOPATRA | TAZ MARAZ |
| Half Sibling (Dam) List (1) | Sire | Half Sibling (Dam) |
|---|---|---|
| CATONINETAIL KUBLAI KHAN | MACHKAMAJIK ELVIRA |
This is a free site | ©2016-2025 Bengal-Data.com /\ HR /\ CR /\ BE /\ SW | Impressum
powered by Wildfruits-Bengal /\ sponsored by PappyCat