| Cat | DECOSPOTS ASIAN PORTRAIT | |
|---|---|---|
| Color | BROWN (BLACK) SPOTTED TABBY | |
| Sex | Male | |
| Breed | BENGAL | |
| Sire | WILDWOOD'S CHIP OFF THE BLOCK | |
| Dam | MOVADOS BLACK ONYX OF DECOSPOTS | |
| COI: | Total: 24.658% |
| ALCs Sire | 7G (max. 9G) CENTERWALL ASIAN LEOPARD CATS 21 times | 5G BAGHARA - SERGURA KHAN OF KENT 1 times |
|---|
| ALCs Dam | 6G (max. 8G) CENTERWALL ASIAN LEOPARD CATS 12 times |
|---|
| Generation | 5G Cat with 2 different ALC's |
|---|
| Offspring List (1) | Dam | Offspring |
|---|---|---|
| KOIKO CHAN | LEOPARDS2LIONS ZAWIEZOOLIE |
| MyLitters (1) |
|---|
| Half Sibling (Sire) List (2) | Dam | Half Sibling (Sire) |
|---|---|---|
| DECOSPOTS FIRE OPAL OF WAGATI | DECOSPOTS NOE JO OF HUNTERDONHALL | DECOSPOTS RHETT BUTLER |
| Half Sibling (Dam) List (2) | Sire | Half Sibling (Dam) |
|---|---|---|
| GOGEES CAJIN GOLD | DECOSPOTS BIT OF CLASS | DECOSPOTS FIRE OPAL OF WAGATI |
This is a free site | ©2016-2025 Bengal-Data.com /\ HR /\ CR /\ BE /\ SW | Impressum
powered by Wildfruits-Bengal /\ sponsored by PappyCat