| Cat | CODY** | |
|---|---|---|
| Color | BROWN (BLACK) SPOTTED TABBY | |
| Sex | Male | |
| Breed | BENGAL | |
| Sire | BANNER SHANE | |
| Dam | CATONINETAIL SHEENA | |
| COI: | Total: 22.998% |
| ALCs Sire | 7G (max. 8G) CENTERWALL ASIAN LEOPARD CATS 11 times |
|---|
| ALCs Dam | 7G (max. 8G) CENTERWALL ASIAN LEOPARD CATS 6 times |
|---|
| Generation | 7G Cat with 1 different ALC's |
|---|
| MyLitters (5) |
|---|
| Half Sibling (Sire) List (5) | Dam | Half Sibling (Sire) |
|---|---|---|
| SIRENA | SHANI | GOLDEN NOSE CRICKET | HEACATS MANGO | SITARRA | BRONZE BABY | SABASTIN | SAVANHA |
This is a free site | ©2016-2025 Bengal-Data.com /\ HR /\ CR /\ BE /\ SW | Impressum
powered by Wildfruits-Bengal /\ sponsored by PappyCat