| Cat | FELINS DUSTY ROSE | |
|---|---|---|
| Color | BROWN (BLACK) SPOTTED TABBY | |
| Sex | Male | |
| Breed | BENGAL | |
| Sire | CASH DIV | |
| Dam | DESERTROSE NEVADA | |
| COI: | Total: 23.926% |
| ALCs Sire | 5G (max. 8G) CENTERWALL ASIAN LEOPARD CATS 7 times |
|---|
| ALCs Dam | 6G (max. 7G) CENTERWALL ASIAN LEOPARD CATS 7 times |
|---|
| Generation | 5G Cat with 1 different ALC's |
|---|
| Offspring List (2) | Dam | Offspring |
|---|---|---|
| BRUSHCREEK WYLD BOI | PINECREEK DESERT STORMS RAVE | BRUSHCREEK TAMMY JANE |
| MyLitters (2) |
|---|
| Full Sibling List (1) | Full Sibling 1 | FELINS SAMCINS GINGER |
|---|
| Half Sibling (Sire) List (1) | Dam | Half Sibling (Sire) |
|---|---|---|
| GOGEES CAVIAR OF FELIN | FELINS LADY |
This is a free site | ©2016-2025 Bengal-Data.com /\ HR /\ CR /\ BE /\ SW | Impressum
powered by Wildfruits-Bengal /\ sponsored by PappyCat