| Cat | MILLWOOD CELICA OF HEACATS | |
|---|---|---|
| Color | BROWN (BLACK) SPOTTED TABBY | |
| Sex | Female | |
| Breed | BENGAL | |
| Sire | ||
| Dam | MILLWOOD RAPSODY | |
| COI: | Total: 12.891% |
| ALCs Sire | 6G (max. 7G) CENTERWALL ASIAN LEOPARD CATS 7 times |
|---|
| ALCs Dam | 5G CENTERWALL ASIAN LEOPARD CATS 1 times | 3G BAGHARA - SERGURA KHAN OF KENT 1 times |
|---|
| Generation | 3G Cat with 2 different ALC's |
|---|
| Offspring List (2) | Sire | Offspring |
|---|---|---|
| MILLWOOD RISKY BUSINESS OF HEACATS | HEACATS MANGO | HEACATS KLW ALEX JAMES |
| MyLitters (2) |
|---|
| Half Sibling (Dam) List (1) | Sire | Half Sibling (Dam) |
|---|---|---|
| MILLWOOD RAVE REVIEW | MILLWOOD WHIMSEY |
This is a free site | ©2016-2025 Bengal-Data.com /\ HR /\ CR /\ BE /\ SW | Impressum
powered by Wildfruits-Bengal /\ sponsored by PappyCat