| Cat | ZEDEKIAH OF HIKABAY | |
|---|---|---|
| Color | SEAL LYNX (TABBY) POINT | |
| Sex | Male | |
| Breed | BENGAL | |
| Sire | TOTA LEE AW SUM | |
| Dam | MILLWOOD GOLDEN SHEENA OF ETERNITY | |
| COI: | Total: 23.633% |
| ALCs Sire | 5G (max. 7G) CENTERWALL ASIAN LEOPARD CATS 6 times |
|---|
| ALCs Dam | 6G (max. 7G) CENTERWALL ASIAN LEOPARD CATS 7 times |
|---|
| Generation | 5G Cat with 1 different ALC's |
|---|
| MyLitters (5) |
|---|
| Full Sibling List (1) | Full Sibling 1 | GLAMOURCATS MEANT TO BE INDIRA |
|---|
| Half Sibling (Dam) List (1) | Sire | Half Sibling (Dam) |
|---|---|---|
| IVE BEEN SPOTTED | GLAMOURCATS ROSE MEDALLION |
This is a free site | ©2016-2025 Bengal-Data.com /\ HR /\ CR /\ BE /\ SW | Impressum
powered by Wildfruits-Bengal /\ sponsored by PappyCat