| Cat | WILDTHINGS VANILLA ICE | |
|---|---|---|
| Color | BLUE MINK SPOTTED TABBY | |
| Sex | Male | |
| Breed | BENGAL | |
| Sire | CHA LEOPARDSTRAIL WHITE GOLD | |
| Dam | WILDTHINGS AFRIKOTTON OF MOONGLO | |
| COI: | Total: 29.822% |
| ALCs Sire | 8G (max. 10G) CENTERWALL ASIAN LEOPARD CATS 22 times |
|---|
| ALCs Dam | 7G (max. 9G) CENTERWALL ASIAN LEOPARD CATS 12 times |
|---|
| Generation | 7G Cat with 1 different ALC's |
|---|
| Offspring List (2) | Dam | Offspring |
|---|---|---|
| LADY KASHMIR | LEOPARDSTRAIL WHITE DOVE | WILDTHINGS VANILLA ICING |
| MyLitters (2) |
|---|
| Full Sibling List (1) | Full Sibling 1 | OD WILDTHINGS SERENGETI |
|---|
| Half Sibling (Sire) List (3) | Dam | Half Sibling (Sire) |
|---|---|---|
| GOGEES KOTTON FANCY | LEOPARDSTRAIL JAGUARIUS | LEOPARDSTRAIL TROPHY | SHASHI | NITE LITE OF DACOTAHSPOTS |
This is a free site | ©2016-2025 Bengal-Data.com /\ HR /\ CR /\ BE /\ SW | Impressum
powered by Wildfruits-Bengal /\ sponsored by PappyCat