| Cat | LEIGH OF MAGICPLACEFARMS | |
|---|---|---|
| Color | SEAL LYNX (TABBY) POINT | |
| Sex | Male | |
| Breed | BENGAL | |
| Sire | BENGALORE ZORRO | |
| Dam | ROSETTA LYNN OF SMOKEYMTN | |
| COI: | Total: 28.906% |
| ALCs Sire | 6G (max. 9G) CENTERWALL ASIAN LEOPARD CATS 10 times |
|---|
| ALCs Dam | 5G (max. 8G) CENTERWALL ASIAN LEOPARD CATS 8 times |
|---|
| Generation | 5G Cat with 1 different ALC's |
|---|
| Offspring List (2) | Dam | Offspring |
|---|---|---|
| MAGICPLACEFARMS BO | TAMBER WHITE IMAGE OF MIRAGE | MIRAGE BLIZZARD |
| MyLitters (2) |
|---|
| Full Sibling List (1) | Full Sibling 1 | ARUBA OF DRINKWATER |
|---|
| Half Sibling (Sire) List (5) | Dam | Half Sibling (Sire) |
|---|---|---|
| FLYINGWFARM BLACK MAJIC | FUTURE PROMISE OF HAVENS | HAJI | ECHOWOOD MOONLIGHT | MOONGLOW RAJAH | FFA RAJAH | BENGALORE ALPINE LACE | MOONBEAM LACE |
| Half Sibling (Dam) List (1) | Sire | Half Sibling (Dam) |
|---|---|---|
| MILLWOOD JEROME | ADDEISH ICE QUEEN |
This is a free site | ©2016-2025 Bengal-Data.com /\ HR /\ CR /\ BE /\ SW | Impressum
powered by Wildfruits-Bengal /\ sponsored by PappyCat