| Cat | TOYLEOPARDS GREAT JAKE | |
|---|---|---|
| Color | BROWN (BLACK) SPOTTED TABBY | |
| Sex | Male | |
| Breed | BENGAL | |
| Sire | RUM TUM TIGGER | |
| Dam | SHEBA SUE | |
| COI: | Total: 8.633% |
| ALCs Sire | 5G BAGHARA - SERGURA KHAN OF KENT 1 times | 6G (max. 8G) CENTERWALL ASIAN LEOPARD CATS 6 times |
|---|
| ALCs Dam | 8G (max. 11G) CENTERWALL ASIAN LEOPARD CATS 18 times |
|---|
| Generation | 5G Cat with 2 different ALC's |
|---|
| Offspring List (1) | Dam | Offspring |
|---|---|---|
| LADY DIANA | LADY DIANAS JESSE OF CRISSIEEXOTICS |
| MyLitters (1) |
|---|
| Full Sibling List (1) | Full Sibling 1 | TOYLEOPARDS TIHMARA SHEELAH |
|---|
| Half Sibling (Sire) List (8) | Dam | Half Sibling (Sire) |
|---|---|---|
| GRIZZIBELLE | TOYLEOPARDS SASSPARILLO RUM | TOYLEOPARDS RHUMSHEZBITAZ | TOYLEOPARDS SAMSON MYMAN | TOYLEOPARDS ROSETTED LADY | CRITTERS RAINBOW | TOYLEOPARDS RISING SUN OF WILDKATZ | TOYLEOPARDS RUMS TAWNY BOY | TOYLEOPARDS MISTY SUE | CINDA SNOW | TOYLEOPARDS GOLDEN GIRL |
This is a free site | ©2016-2025 Bengal-Data.com /\ HR /\ CR /\ BE /\ SW | Impressum
powered by Wildfruits-Bengal /\ sponsored by PappyCat